$1,799,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Fireplace | Other |
| Appliances | Refrigerator, Other, Built-In Range, Washer/Dryer |
| Other Interior Features | Pantry, Master Downstairs, Walk-In Closet(s), Double Vanity, Kitchen Island |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level, Back Yard |
| Parking | Attached, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Raised |
| Other Exterior Features | Storage |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,537 Sq.Ft. |
| TOTAL AREA | 1,537 Sq.Ft. |
| LOT SIZE | 6,760.51 Sq.Ft. |
| MLS® ID | ML82049642 |
| Type | Residential |
| Year Built | 1947 |
| Neighborhood | Friendly Acres - Redwood City |
| Architecture Styles | Ranch |
| School District | Sequoia Union High |
| SALES PRICE | $1,799,000 |
|---|---|
| Zoning | R20000 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Friendly Acres is a well-located Redwood City neighborhood with a diverse mix of housing, close to Palo Alto, Menlo Park, and Highway 101. Known for its convenience and community vibe, it’s a great option for accessible Silicon Valley living.
Read moreFrom first meeting to final handshake, Jessica is dedicated to making your real estate experience smooth, rewarding, and successful.
Let's Connect