| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer |
| Flooring | Tile, Carpet |
| Fireplace | Living Room |
| Appliances | Dishwasher, Dryer, Washer |
| Other Interior Features | Atrium, Dining Area, Family Room, Breakfast Bar, Tile Counters, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | All Public Utilities |
| POOL | Spa, Fenced, See Remarks, Community |
| ROOF | Unknown, See Remarks |
| Lot Features | Corner Lot, Other |
| Parking | Attached, Guest |
| Heat type | Forced Air |
| Air Conditioning | None |
| HOA Amenities | Clubhouse, Pool, Spa/Hot Tub, See Remarks |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,526 Sq.Ft. |
| LOT SIZE | 1,696 Sq.Ft. |
| MLS® ID | 41082231 |
| Type | Townhouse |
| Year Built | 1981 |
| Architecture Styles | Other |
| SALES PRICE | $700,000 |
|---|---|
| HOA Fees | $600/mo |
From first meeting to final handshake, Jessica is dedicated to making your real estate experience smooth, rewarding, and successful.
Let's Connect