$4,320,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Flooring | Tile |
Fireplace | Family Room |
Other Interior Features | Eat-in Kitchen |
Stories | 2 |
---|---|
Garage Space | 2.0 |
ROOF | Tile |
Parking | Attached, Parking Lot |
Heat type | Forced Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,782 Sq.Ft. |
LOT SIZE | 10,068 Sq.Ft. |
MLS® ID | ML81957687 |
Type | Residential |
Year Built | 1963 |
Neighborhood | Barron Park - Palo Alto |
School District | Palo Alto Unified |
SALES PRICE | $4,320,000 |
---|---|
Zoning | REB1 |
Barron Park is a distinctive Palo Alto neighborhood with a semi-rural atmosphere, spacious lots, and a close-knit community. Known for Bol Park and its iconic donkeys, it offers a blend of charm, nature, and Silicon Valley living.
Read moreFrom first meeting to final handshake, Jessica is dedicated to making your real estate experience smooth, rewarding, and successful.
Let's Connect